4inch Centrifugal Solar Power Submersible Pumps
|
Performance Chart
Model | Flow (m3/h) | 0 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.2 | 6.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSS4-4.2-25-D36-300 | Head(m) | 30 | 29 | 28 | 25 | 20 | 15 | 10 | 5 | 3 | 0 | |||
CSS4-4.0-42-D36-500 | 45 | 38 | 33 | 26 | 23 | 17 | 15 | 10 | 5 | |||||
CSS4-6.0-58-D60-750 | 66 | 63 | 60 | 62 | 55 | 50 | 40 | 35 | 30 | 25 | 22 | 20 | 5 | |
CSS4-3.6-138-D72-1000 | 142 | 110 | 90 | 70 | 50 | 40 | 20 | 0 | ||||||
CSS4-5.2-110-D72-1000 | 115 | 100 | 80 | 70 | 60 | 50 | 40 | 35 | 30 | 20 | 5 | 0 |
Pump Performance
Model | Power | Voltage | Voltage Range | Max Flow | Max Head | Outlet | Outline |
---|---|---|---|---|---|---|---|
CSS4-4.2-25-D36-300 | 300W | 36 VDC | 20-68 VDC | 4.2m3/h | 25 M | 1.5 | 4 in |
CSS4-4.0-42-D36-500 | 500W | 36 VDC | 20-68 VDC | 4.0 m3/h | 42 M | 1.25 | 4 in |
CSS4-6.0-58-D60-750 | 750W | 54VDC | 30-80 VDC | 6.0 m3/h | 58 M | 1.5 | 4 in |
CSS4-3.6-138-D72-1000 | 1000W | 72 VDC | 46-100 VDC | 3.6 m3/h | 138 M | 1.25 | 4 in |
CSS4-5.2-110-D72-1000 | 1000W | 72 VDC | 46-100 VDC | 5.2 m3/h | 110 M | 1.5 | 4 in |
Curve